Cummins L340-30 (250kw@2200rpm), widely used in Dongfeng Truck, Heavy Truck, Bus, Van, Commercial vehicle, and Vehicle power packs.
Specification:
Engine Model :L340 30
Displacement :8.9L
Cylinders :6
Engine Size :1100*900*1250mm
Net Weight: 615KG
Engine Type :mechanical pump
Aspiration :Turbocharged & Intercooled
Certification: Euro III
Rated Power(KW): 250kW
Rated Power(HP) :340HP
Rated Power Speed :2200RPM
Peak Torque :1350N.m
Peak Torque Speed :1400r/min
| Cummins Truck Engine Model List | |||
| Engine Model | Governed (KW@RPM) | Peak Torque (N.m@RPM) | |
| ISB5.9 6Cylinders | ISB170 40 | 125/2500 | 560/1500 |
| ISB190 40 | 140/2500 | 700/1500 | |
| ISB210 40 | 155/2500 | 750/1500 | |
| ISDe4.5 4Cylinders | ISDe180 30 | 136/2500 | 650/1200-1700 |
| ISDe185 30 | 136/2500 | 700/1400 | |
| ISDe210 30 | 155/2500 | 800/1400 | |
| ISDe245 30 | 180/2500 | 907/1400 | |
| ISLe8.9 6cylinders | ISLe290 30 | 213/2100 | 1050/1000-1900 |
| ISLe340 30 | 250/2100 | 1425/1100-1400 | |
| ISLe375 30 | 276/2100 | 1550/1100-1400 | |
| B3.9 4cylinders | B125 33 | 92/2500 | 410/1500 |
| B140 33 | 103/2500 | 502/1500 | |
| B5.9 6cylinders | B170 33 | 125/2500 | 560/1300 |
| B190 33 | 140/2500 | 640/1500 | |
| B210 33 | 155/2500 | 700/1500 | |
| C8.3 6cylinders | C230 33 | 170/2200 | 861/1300 |
| C260 33 | 191/2200 | 1090/1200 | |
| C300 33 | 221/2200 | 1125/1500 | |
| L8.9 6cylinders | L290 30 | 213/2200 | 1200/1300 |
| L315 30 | 231/220 | 1180/1300 | |
| L340 30 | 250/220 | 1350/1400 | |
| L360 30 | 265/2200 | 1480/1400 | |
| L375 30 | 276/2200 | 1480/1400 | |
| N855 6Cylinders | NT855-C280 | 184/1900 | 1139/1500 |
| NTA855-C310 | 231/2100 | 1261/1400 | |
| NTA855-C360 | 269/2100 | 1464/1500 | |
| NTA855-C400 | 298/2100 | 1627/1400 | |
| K19 6Cylinders | KT19-C450 | 335/2100 | 1830/1500 |
| KTA19-C525 | 392/2100 | 2237/1300 | |
| KTA19-C600 | 448/2100 | 2237/1300 | |
| QSK19-C760 | 567/2100 | 2480/1500 | |
| K38 12Cylinders | KTA38-C1050 | 783/2100 | |
| KTA38-C1200 | 854/1900 | ||
| KTA38-C1400 | 1045/1800 | ||
| K50 16Cylinders | KTA50-C1600 | 1194/2100 | |
| KTTA50-C2000 | 1492/1900 | ||
Post time: Nov-27-2025
