2019 High quality Zl50g Wheel Loader - Self-erecting tower crane JFYT2527-30 – Caselee
2019 High quality Zl50g Wheel Loader - Self-erecting tower crane JFYT2527-30 – Caselee Detail:
JFYT2527-30 Total rated lifting load
Category | Item | Units | Parameters | |
Outline DimensionsParameters | Overall length | mm | 15500 | |
Overall width | mm | 2300 | ||
Overall height | mm | 3700 | ||
Axle base | mm | 6850 | ||
Front tread | mm | 800 | ||
Rear axle | mm | 1950 | ||
WeightParameters | Dead weight in travel state | Kg | About 20000 | |
Axle load | Front axle | Kg | 11000 | |
Rear axle | Kg | 9000 | ||
Travel parameters | Travel speed | Max. travel speed | Km/h | 15 |
Turning radius | Min. Turning radius | m | 18 | |
Min. ground clearance | mm | 300 | ||
Outrigger span in working state | m | 4.2X4.2 | ||
Turning radius at swing table tail | m | 2.7 | ||
Performance parameter | Max. lifting height | m | 25 | |
Max. lifting capacity | t | 3 | ||
Max. working radius | m | 27 | ||
Min. working radius | m | 6 | ||
Lifting speed | m/min. | 8.5-1.7 | ||
Lifting motor power | kw | 7.5 | ||
Swing speed | rpm | 0.6 | ||
Swing motor power | kw | 2.2 | ||
Luffing speed | m/min. | 14-28 | ||
Luffing motor power | kw | 3 | ||
Erecting time | min. | 10 | ||
Folding time | min. | 8 | ||
Hydraulic system working pressure | MPa | 28 | ||
Oil tank capacity | L | 240 | ||
Hydraulic station electric power | KW | 5 |
JFYT2527-30 Total rated lifting load
Radius (m) | 10 | 12 | 15 | 27 |
Hoisting weight(Kg) | 3000 | 2000 | 1500 | 1200 |
Product detail pictures:

Related Product Guide:
XCMG wheel excavators officially enter the European market
Our firm has been concentrating on brand strategy. Customers' satisfaction is our best advertising. We also offer OEM provider for 2019 High quality Zl50g Wheel Loader - Self-erecting tower crane JFYT2527-30 – Caselee , The product will supply to all over the world, such as: Malaysia , UK , San Diego , We have our own registered brand and our company is developing rapidly owing to high quality products, competitive price and excellent service. We sincerely hope to establish business relations with more friends from home and abroad in the near future. We look forward to your correspondence.

Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,

Write your message here and send it to us