China Cheap price Mobile Crane - Self-erecting tower crane JFYT2527-30 – Caselee
China Cheap price Mobile Crane - Self-erecting tower crane JFYT2527-30 – Caselee Detail:
JFYT2527-30 Total rated lifting load
| Category | Item | Units | Parameters | |
| Outline DimensionsParameters | Overall length | mm | 15500 | |
| Overall width | mm | 2300 | ||
| Overall height | mm | 3700 | ||
| Axle base | mm | 6850 | ||
| Front tread | mm | 800 | ||
| Rear axle | mm | 1950 | ||
| WeightParameters | Dead weight in travel state | Kg | About 20000 | |
| Axle load | Front axle | Kg | 11000 | |
| Rear axle | Kg | 9000 | ||
| Travel parameters | Travel speed | Max. travel speed | Km/h | 15 |
| Turning radius | Min. Turning radius | m | 18 | |
| Min. ground clearance | mm | 300 | ||
| Outrigger span in working state | m | 4.2X4.2 | ||
| Turning radius at swing table tail | m | 2.7 | ||
| Performance parameter | Max. lifting height | m | 25 | |
| Max. lifting capacity | t | 3 | ||
| Max. working radius | m | 27 | ||
| Min. working radius | m | 6 | ||
| Lifting speed | m/min. | 8.5-1.7 | ||
| Lifting motor power | kw | 7.5 | ||
| Swing speed | rpm | 0.6 | ||
| Swing motor power | kw | 2.2 | ||
| Luffing speed | m/min. | 14-28 | ||
| Luffing motor power | kw | 3 | ||
| Erecting time | min. | 10 | ||
| Folding time | min. | 8 | ||
| Hydraulic system working pressure | MPa | 28 | ||
| Oil tank capacity | L | 240 | ||
| Hydraulic station electric power | KW | 5 | ||
JFYT2527-30 Total rated lifting load
| Radius (m) | 10 | 12 | 15 | 27 |
| Hoisting weight(Kg) | 3000 | 2000 | 1500 | 1200 |
Product detail pictures:
Related Product Guide:
XCMG wheel excavators officially enter the European market
Using a complete scientific high quality management program, superior high quality and superior faith, we acquire great reputation and occupied this industry for China Cheap price Mobile Crane - Self-erecting tower crane JFYT2527-30 – Caselee , The product will supply to all over the world, such as: Liberia , Cyprus , Pretoria , "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now!
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
Write your message here and send it to us





