PriceList for China Truck Crane - Self-erecting tower crane JFYT2527-30 – Caselee
PriceList for China Truck Crane - Self-erecting tower crane JFYT2527-30 – Caselee Detail:
JFYT2527-30 Total rated lifting load
| Category | Item | Units | Parameters | |
| Outline DimensionsParameters | Overall length | mm | 15500 | |
| Overall width | mm | 2300 | ||
| Overall height | mm | 3700 | ||
| Axle base | mm | 6850 | ||
| Front tread | mm | 800 | ||
| Rear axle | mm | 1950 | ||
| WeightParameters | Dead weight in travel state | Kg | About 20000 | |
| Axle load | Front axle | Kg | 11000 | |
| Rear axle | Kg | 9000 | ||
| Travel parameters | Travel speed | Max. travel speed | Km/h | 15 |
| Turning radius | Min. Turning radius | m | 18 | |
| Min. ground clearance | mm | 300 | ||
| Outrigger span in working state | m | 4.2X4.2 | ||
| Turning radius at swing table tail | m | 2.7 | ||
| Performance parameter | Max. lifting height | m | 25 | |
| Max. lifting capacity | t | 3 | ||
| Max. working radius | m | 27 | ||
| Min. working radius | m | 6 | ||
| Lifting speed | m/min. | 8.5-1.7 | ||
| Lifting motor power | kw | 7.5 | ||
| Swing speed | rpm | 0.6 | ||
| Swing motor power | kw | 2.2 | ||
| Luffing speed | m/min. | 14-28 | ||
| Luffing motor power | kw | 3 | ||
| Erecting time | min. | 10 | ||
| Folding time | min. | 8 | ||
| Hydraulic system working pressure | MPa | 28 | ||
| Oil tank capacity | L | 240 | ||
| Hydraulic station electric power | KW | 5 | ||
JFYT2527-30 Total rated lifting load
| Radius (m) | 10 | 12 | 15 | 27 |
| Hoisting weight(Kg) | 3000 | 2000 | 1500 | 1200 |
Product detail pictures:
Related Product Guide:
XCMG wheel excavators officially enter the European market
Innovation, excellent and reliability are the core values of our company. These principles today much more than ever form the basis of our success as an internationally active mid-size business for PriceList for China Truck Crane - Self-erecting tower crane JFYT2527-30 – Caselee , The product will supply to all over the world, such as: Korea , Korea , Peru , Our company has already have pass the ISO standard and we're fully respect our customer 's patents and copyrights. If the customer provides their own designs, We will guarantee that they will likely be the only one can have that merchandise. We hoping that with our good products can bring our customers a great fortune.
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
Write your message here and send it to us





