XCMG 30 ton truck crane QY30K5C
XCMG 30 ton truck crane
Model: QY30K5C
Main specifications:
| Dimension | Unit | QY30K5C |
| Overall length | mm | 12850 |
| Overall width | mm | 2550 |
| Overall height | mm | 3480 |
| Weight | ||
| Total weight in travel | kg | 33000 |
| 1st axle load | kg | 7400 |
| 2nd axle load | kg | 12800 |
| 3rd axle load | kg | 12800 |
| Power of engine | ||
| Engine model | SC9DF300.1Q5 | |
| Engine rated power | kW/(r/min) | 221/2200 |
| Engine rated torque | N.m/(r/min) | 1250/1400 |
| Specifications in Travel | ||
| Max. travel speed | km/h | 90 |
| Min. turning diameter | m | 21 |
| Min. ground clearance | mm | 250 |
| Approach angle | ° | 11 |
| Departure angle | ° | 13.5 |
| Max. grade ability | % | 40 |
| Fuel consumption for 100km | L | ≈30 |
| Main performance | ||
| Max. rated total lifting capacity | t | 30 |
| Min. rated working radius | mm | 3000 |
| Turning radius at counter-weight | m | 3.55 |
| Max. lifting torque | kN.m | 1132 |
| Base boom | m | 10.1 |
| Fully extended boom | m | 40.7 |
| Fully extended boom+jib | m | 50.2 |
| Longitudinal outrigger span | m | 5.5 |
| Lateral outrigger span | m | 6.4 |
| Working speed | ||
| Boom luffing time | s | 38 |
| Boom full extension time | s | 100 |
| Max. swing speed | r/min | 2.5 |
| Max. speed of main winch (single rope) (no load) | m/min | 135 |
| Max. speed of aux. winch (single rope) (no load) | m/min | 135 |
Write your message here and send it to us







