2019 Good Quality Sany Port Machine - XCMG 400 ton all terrain crane QAY400 – Caselee
2019 Good Quality Sany Port Machine - XCMG 400 ton all terrain crane QAY400 – Caselee Detail:
Main Technical Data Table in Travel Configuration
| Item | Unit | parameter | ||
| dimensions | Overall length | mm | 18850 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 4000 | ||
| Wheel base | Axle1-2 | mm | 1650 | |
| Axle2-3 | mm | 3200 | ||
| Axle3-4,4-5 | mm | 1650 | ||
| Axle5-6 | mm | 2050 | ||
| Axle6-7 | mm | 1650 | ||
| track | mm | 2590 | ||
| Weight | Weight of travel state | kg | 84000 | |
| Axle load | Axle 1-2 | kg | 12000 | |
| Axle 3-4 | kg | 12000 | ||
| Axle 5-6 | kg | 12000 | ||
| Axle 7 | kg | 12000 | ||
| Engine | Crane engine | Model | TAD750VE | |
| Rated output | kw/(r/min) | 200/2300 | ||
| Rated torque | N.m/(r/min) | 1050/1500 | ||
| Rated speed | r/min | 2300 | ||
| Chassis engine | Model | OM502LA.III/5 | ||
| Rated output | kw/(r/min) | 420/1800 | ||
| Rated torque | N.m/(r/min) | 2500/1080 | ||
| Rated speed | r/min | 1800 | ||
| travel | speed | Max. | km/h | 70 | 
| Min. | km/h | 2 | ||
| Min turning diameter | m | 25 | ||
| Min. ground clearance | mm | 280 | ||
| Approach angle | ° | 16 | ||
| Departure angle | ° | 14 | ||
| Brake distance(speed 30km/h) | m | ≤10 | ||
| Max. grade ability | % | 40 | ||
| Fuel consumption for 100km | l | 97 | ||
Main Technical Data Table for Lifting Operation:
| Item | Unit | parameter | |||
| Specifications | Max lift | t | 400 | ||
| Min radius | m | 3 | |||
| Turning diameter at tail (counter weight) | mm | 6550 | |||
| Max. lift moment | Base boom | kN.m | 12152 | ||
| Longest Main boom | kN.m | 4882 | |||
| Outrigger spam | longitudinal | m | 9.9 | ||
| lateral | m | 9.5(6.23) | |||
| Lift height | Base boom | m | 16.6 | ||
| Longest main boom | m | 61 | |||
| Boom length | Base boom | m | 15.5 | ||
| Longest main boom | m | 61 | |||
| Working speed | Luffing time | Boom up | s | 100 | |
| Telescopic time | extend | s | 600 | ||
| Pull back | s | 600 | |||
| Max. rotate speed | r/min | 1.2 | |||
| Outrigger telescopic time | level | extend | s | 50 | |
| Pull back | s | 40 | |||
| vertical | extend | s | 50 | ||
| Pull back | s | 45 | |||
| Main winch (the outermost layer of the work) | No load | m/min | 150 | ||
| Vice-lifting mechanism (the outermost layer of the work) | No load | m/min | 150 | ||
| Noise | outside radiation | dB(A) | ≤118 | ||
| Driver radiation | dB(A) | ≤90 | |||
Welcome to contact us to get more information of parameter and pictures.
We will quote you with our best prices, waiting for your inquiry!
Product detail pictures:
 
              Related Product Guide:
XCMG wheel excavators officially enter the European market
Our commission would be to serve our customers and clientele with very best excellent and aggressive portable digital products for 2019 Good Quality Sany Port Machine - XCMG 400 ton all terrain crane QAY400 – Caselee , The product will supply to all over the world, such as: Belgium , Norway , Rwanda , We expect to deliver merchandise and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products and solutions all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
 By Moira
 from Yemen
 - 2018.11.06 10:04
 By Moira
 from Yemen
 - 2018.11.06 10:04
              Timely delivery, strict implementation of the contract provisions of the goods, encountered special circumstances, but also actively cooperate, a trustworthy company!
 By Andrea
 from New Zealand
 - 2018.12.10 19:03
 By Andrea
 from New Zealand
 - 2018.12.10 19:03
              Write your message here and send it to us
 
        
        




