Factory directly supply Xcmg 5t Wheel Loader - Self-erecting tower crane JFYT2527-30 – Caselee
Factory directly supply Xcmg 5t Wheel Loader - Self-erecting tower crane JFYT2527-30 – Caselee Detail:
JFYT2527-30 Total rated lifting load
| Category | Item | Units | Parameters | |
| Outline DimensionsParameters | Overall length | mm | 15500 | |
| Overall width | mm | 2300 | ||
| Overall height | mm | 3700 | ||
| Axle base | mm | 6850 | ||
| Front tread | mm | 800 | ||
| Rear axle | mm | 1950 | ||
| WeightParameters | Dead weight in travel state | Kg | About 20000 | |
| Axle load | Front axle | Kg | 11000 | |
| Rear axle | Kg | 9000 | ||
| Travel parameters | Travel speed | Max. travel speed | Km/h | 15 |
| Turning radius | Min. Turning radius | m | 18 | |
| Min. ground clearance | mm | 300 | ||
| Outrigger span in working state | m | 4.2X4.2 | ||
| Turning radius at swing table tail | m | 2.7 | ||
| Performance parameter | Max. lifting height | m | 25 | |
| Max. lifting capacity | t | 3 | ||
| Max. working radius | m | 27 | ||
| Min. working radius | m | 6 | ||
| Lifting speed | m/min. | 8.5-1.7 | ||
| Lifting motor power | kw | 7.5 | ||
| Swing speed | rpm | 0.6 | ||
| Swing motor power | kw | 2.2 | ||
| Luffing speed | m/min. | 14-28 | ||
| Luffing motor power | kw | 3 | ||
| Erecting time | min. | 10 | ||
| Folding time | min. | 8 | ||
| Hydraulic system working pressure | MPa | 28 | ||
| Oil tank capacity | L | 240 | ||
| Hydraulic station electric power | KW | 5 | ||
JFYT2527-30 Total rated lifting load
| Radius (m) | 10 | 12 | 15 | 27 |
| Hoisting weight(Kg) | 3000 | 2000 | 1500 | 1200 |
Product detail pictures:
Related Product Guide:
XCMG wheel excavators officially enter the European market
We are also specializing in improving the things management and QC method in order that we could retain terrific edge inside the fiercely-competitive small business for Factory directly supply Xcmg 5t Wheel Loader - Self-erecting tower crane JFYT2527-30 – Caselee , The product will supply to all over the world, such as: Slovakia , Uganda , Curacao , We have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details.
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
Write your message here and send it to us





