XCMG 180 ton crawler crane XGC180
Main specifications:
Item |
Unit |
Data |
Basic boom | t | 180 |
Fixed jib | t | 33.5 |
Luffing jib | t | 50 |
Max.load moment | t.m | 1043.8 |
Boom length | m | 19-82 |
Boom working condition | 。 | 30-83 |
Tower jib working condition | 。 | 30-85 |
Fixed jib working condition | 。 | 30-85 |
Fixed jib length | m | 13-31 |
Luffing jib length | m | 20-59 |
Winch max.single line speed(no load,at 5th layer) | m/min | 120 |
Boom elevating gear max.single line speed (at 1th layer) | m/min | 2*28.4 |
Max.swing speed | r/min | 1.5 |
Max.travel speed | km/h | 1.3 |
Grade-ability | % | 30 |
Ground pressure | MPa | 0.105 |
Engine output power | kW | 250 |
Total vehicle mass(main hook block,19m boom) | t | 175 |
Single unit mass for transport | t | 37 |
Single unit dimension for transport(L*W*H) | m | 11.5*3.0*3.3 |
Welcome to contact us to get more information of parameter and pictures.
We will quote you with our best prices, waiting for your inquiry!
Write your message here and send it to us