XCMG 70 ton truck crane QY70KD
Main specifications:
| Dimension | Unit | QY70KD |
| Overall length | mm | 14700 |
| Overall width | mm | 2790 |
| Overall height | mm | 3820 |
| Weight | ||
| Total weight in travel | kg | 44800 |
| 1/2 axle load | kg | 9450 |
| 3/4 axle load | kg | 12950 |
| Power of engine | ||
| Engine model | D10.38-50 | |
| Engine rated power | kW/(r/min) | 276/1900 |
| Engine rated torque | N.m/(r/min) | 1560/1200 |
| Specifications in Travel | ||
| Max. travel speed | km/h | 90 |
| Min. turning diameter | m | 24 |
| Min. ground clearance | mm | 307 |
| Approach angle | ° | 19 |
| Departure angle | ° | 13 |
| Max. grade ability | % | 41 |
| Fuel consumption for 100km | L | ≈43 |
| Main performance | ||
| Max. rated total lifting capacity | t | 70 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 4.545 |
| Max. lifting torque | kN.m | 2812 |
| Base boom | m | 12.7 |
| Fully extended boom | m | 48.5 |
| Fully extended boom+jib | m | 64.5 |
| Longitudinal outrigger span | m | 6.545 |
| Lateral outrigger span | m | 7.9 |
| Working speed | ||
| Boom luffing time | s | 55 |
| Boom full extension time | s | 110 |
| Max. swing speed | r/min | 2 |
| Max. speed of main winch (single rope) (no load) | m/min | 130 |
| Max. speed of aux. winch (single rope) (no load) | m/min | 90 |
Write your message here and send it to us







