XCMG steer skid loader XC740K
Main Specifications:
| Description | Unit | Parameter value | ||
| Rated load | kg | 750 | ||
| Tipping load | kg | 1500 | ||
| Operating weight | kg | 3140 | ||
| Maximum breakout force | kN | 18 | ||
| Engine | Manufacturer | Xinchai | ||
| Model | 4D27G31 | |||
| Rated power | Hp/kw | 49.3/36.8 | ||
| Rated speed | rpm | 2500 | ||
| Cooling mode | Water-cooling | |||
| Performance parameter | Operation mode | Mechanical & multi-function electronic control | ||
| Tire standard | 10-16.5 | |||
| Maximum speed | Km/h | 14 | ||
| Hydraulic system | Hydraulic flow rate | L/min | 62.5 | |
| Optional large flow | -- | |||
| Hydraulic pressure | bar | 200 | ||
| Maximum operating height | mm | 3878 | ||
| Bucket hinge pin height | mm | 3057 | ||
| Cabin top height | mm | 1960 | ||
| Maximum horizontal height of bucket bottom | mm | 2851 | ||
| Length without bucket | mm | 2533 | ||
| Length with bucket | mm | 3310 | ||
| Toppling angle | ° | 40 | ||
| Maximum unloading height | mm | 2375 | ||
| Ground-bucket angle | ° | 30 | ||
| Rotating angle of bucket at highest point | ° | 83 | ||
| Unloading distance | mm | 575 | ||
| Wheel base | mm | 1027 | ||
| Departure angle | ° | 25 | ||
| Ground clearance | mm | 183 | ||
| Front radius of turning circle (without bucket ) | mm | 1183 | ||
| Front radius of turning circle (with bucket) | mm | 2066 | ||
| Rear radius of turning circle | mm | 1564 | ||
| Length of tail | mm | 1005 | ||
| Wheel track | mm | 1380 | ||
| Tire edge width | mm | 1640 | ||
| Bucket edge width | mm | 1800 | ||
| Bucket capacity (stacking height) | m³ | 0.45 | ||
| Bucket capacity (tiling) | m³ | 0.35 | ||
| Diesel tank capacity | L | 80 | ||
| Capacity of hydraulic oil tank | L | 60 | ||
Welcome to contact us to get more information of parameter and pictures.
We will quote you with our best prices, waiting for your inquiry.
 
        
        






